<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephen Ford Photography</title>
	<atom:link href="http://www.stephenfordphotography.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stephenfordphotography.co.uk</link>
	<description>International Photojournalist and Photographer</description>
	<lastBuildDate>Mon, 20 Feb 2012 10:10:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>&#8216;Speech and Language Therapy in Practice&#8217; Magazine closes.</title>
		<link>http://www.stephenfordphotography.co.uk/2011/12/speech-and-language-therapy-in-practice-magazine-closes/</link>
		<comments>http://www.stephenfordphotography.co.uk/2011/12/speech-and-language-therapy-in-practice-magazine-closes/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:47:01 +0000</pubDate>
		<dc:creator>Stephen Ford</dc:creator>
				<category><![CDATA[Classroom photographs]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[Speech and Language]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.stephenfordphotography.co.uk/?p=1462</guid>
		<description><![CDATA[Avril Nichol, the editor and publisher of the informative &#8216;Speech and Language Therapy in Practice Magazine&#8217; has decided that her Winter 2011 edition will be the final issue. The cover image and feature essay discuss the trails and &#8216;beta testing&#8217; of the newly designed &#8216;Makaton iPad app&#8217; with students living and learning in the Derwen College [...]]]></description>
			<content:encoded><![CDATA[<p>Avril Nichol, the editor and publisher of the informative &#8216;Speech and Language Therapy in Practice Magazine&#8217; has decided that her Winter 2011 edition will be the final issue. The cover image and feature essay discuss the trails and &#8216;beta testing&#8217; of the newly designed &#8216;Makaton iPad app&#8217; with students living and learning in the Derwen College in Oswestry.</p>
<p>The iPad app was an instant success with the students at the college which is specifically designed to empower young people who have learning and communication disabilities.</p>
<p>Zoe Peden recently set up a small company to design the software which brings learning of the traditional sign language &#8211; Makaton® - into the 21st Century. She states on her blog that her aim for the Ipad app is to: &#8220;independence for children and adults with learning or communication disabilities.&#8221; Even in the early stages of testing she tells me that: &#8220;The learning software has been an instant success with the students. Parents, Teachers and Speech and Language Therapists have also very warmly welcomed the learning tool which can be used anywhere.&#8221;</p>
<p>Zoe described her learning application as &#8220;A new educational iPad app to aid choice and communication for people with learning and communication difficulties. The app uses Makaton® symbols, signs and video with real sounding speech,&#8221; on her website at <a title="Makaton iPad application." href="http://www.mychoicepad.com/" target="_blank">http://www.mychoicepad.com/</a>.</p>
<p>I was privileged that Avril asked me to shoot some images for her final magazine and to work with some students in Derwen College. Avril still writes around issues concerning Speech and Language on her blog at <a title="Avril Nichol's Blog" href="http://speechmag.typepad.com/speechmag/" target="_blank">http://speechmag.typepad.com/speechmag/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenfordphotography.co.uk/2011/12/speech-and-language-therapy-in-practice-magazine-closes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand&#8217;s King celebrates his 84th birthday.</title>
		<link>http://www.stephenfordphotography.co.uk/2011/12/thailands-king-celebrates-his-84th-birthday/</link>
		<comments>http://www.stephenfordphotography.co.uk/2011/12/thailands-king-celebrates-his-84th-birthday/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:46:36 +0000</pubDate>
		<dc:creator>Stephen Ford</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[84th]]></category>
		<category><![CDATA[King's birthday]]></category>
		<category><![CDATA[Seven year cycle]]></category>

		<guid isPermaLink="false">http://www.stephenfordphotography.co.uk/?p=1440</guid>
		<description><![CDATA[Today King Bhumibol Adulyadej of Thailand celebrated his birthday. He is 84 years old and this important birthday marks the completion of his 7th twelve-year-cycle. Rama IX, Thailand&#8217;s adored King assumed the throne in June 1946, 7 years before Queen Elizabeth II of Great Britain, and is the world’s longest-reigning monarch. Tens of thousands of [...]]]></description>
			<content:encoded><![CDATA[<p>Today King Bhumibol Adulyadej of Thailand celebrated his birthday. He is 84 years old and this important birthday marks the completion of his 7th twelve-year-cycle. Rama IX, Thailand&#8217;s adored King assumed the throne in June 1946, 7 years before Queen Elizabeth II of Great Britain, and is the world’s longest-reigning monarch.</p>
<p>Tens of thousands of flag waving well-wishers lined the streets oaround the Grand Palace in Bangkok today to catch a glimpse of their King as his Royal motorcade passed them. The King was admitted to the Siriraj hospital in September 2009, leaving only for important public appearances.</p>
<p>A strong Police presence maintained security and crowd order. Soldiers from the Royal Guard protected the outer perimeter of the Grand Palace. The mounted Horse Guard cavelery trumpeted the King’s arrival at the entrance to his residence. The Police, for “security reasons,” would not allow photography of the King by as his vehicle drove past.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenfordphotography.co.uk/2011/12/thailands-king-celebrates-his-84th-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite regions of Bangkok are still inundated with murky floodwater.</title>
		<link>http://www.stephenfordphotography.co.uk/2011/11/satellite-regions-of-bangkok-are-still-inundated-with-murky-floodwater/</link>
		<comments>http://www.stephenfordphotography.co.uk/2011/11/satellite-regions-of-bangkok-are-still-inundated-with-murky-floodwater/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 05:36:27 +0000</pubDate>
		<dc:creator>Stephen Ford</dc:creator>
				<category><![CDATA[#thaifloods]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[River water]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Thai]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://www.stephenfordphotography.co.uk/?p=1397</guid>
		<description><![CDATA[Driving around 50km from the dry flood protected areas of central Bangkok to the North West regions of the capital in the Nonthaburi province, the outlook rapidly changes from normality to disaster area. Off the main roads, in some low areas around  Sai Noi, houses and factories remain under more than a metre of stagnant floodwater, and [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Driving around 50km from the dry flood protected areas of central Bangkok to the North West regions of the capital in the Nonthaburi province, the outlook rapidly changes from normality to disaster area. Off the main roads, in some low areas around  Sai Noi, houses and factories remain under more than a metre of stagnant floodwater, and have done so for more than a month now. Access to many houses in the area is impossible without a &#8216;flat bottomed&#8217; boat. The TPE switchboard factory protected it&#8217;s business with strong sandbag flood defences and is still working, even though employees must paddle makeshift metal boats along a still deeply flooded soi to get to work. Deaths from electrocution have apparently been commonplace in the floods as families return to inspect their homes and belongings, unaware of the lethal combination of electricity and water. Many residents now fear to return home and their houses sit lifeless in the green stagnating water and floating detritus. Opportunistic thieves steal saleable objects from the abandoned residences &#8211; laptops and electronic goods high on the list.</div>
<div>On the &#8216;main roads&#8217; through the area the water is less deep. Vendors stand in ankle deep dirty water to cook and sell BBQ chicken and pork from their food stalls. Their families start to clean up their homes, removing the destroyed belongings to temporary tips which line the streets. &#8220;We hope to be back to normal by the New Year,&#8221; Ladda informs me as she serves another hungry customer, the dirty floodwater lapping around his shins as he gives her a few Baht for the nibbles.</div>
<div id="_mcePaste">Nat is the only stall open for business as we pass through the Tapsirin market on the route to Sai Noi. She has endured the flooded conditions in her soi and workplace now for over a month. &#8220;Enough. Tomorrow I will travel to Phuket,&#8221; she tells me. &#8220;I have found a job in a logistics company&#8217;s office and they will give me a regular salary,&#8221; she continues.</div>
<div id="_mcePaste">What work will you do? &#8220;I&#8217;m not sure but it will be better than standing here trying to sell chicken and conom [sweets] to people who pass the [still flooded] market.&#8221;</div>
<div>Ms Napaporn Aed manages the local scrap metal and glass recycling business. &#8220;I&#8217;m taking stock of what we have now that we can still use. I am expecting lots of work in the next few weeks as people bring in damaged goods that they want to get a little money for,&#8221; she informs me as she stands on the elevated makeshift path through her business premises.</div>
<div id="_mcePaste">Main roads have been decimated by the escaping floodwater and it is surely to be months before life in these satellite regions of Bangkok return to normality.</div>
<div>The Bangkok post reports today that the cost of restoring the flood damage suffered in this years flooding will be 775 billion Baht (around £16 billion) <a title="Rehabilitation costs from 2011 Thailand floods" href="http://www.bangkokpost.com/business/economics/268331/rehabilitation-to-cost-b755bn" target="_blank">http://www.bangkokpost.com/business/economics/268331/rehabilitation-to-cost-b755bn</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenfordphotography.co.uk/2011/11/satellite-regions-of-bangkok-are-still-inundated-with-murky-floodwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookshop&#8217;s rare stock ruined in Thailand&#8217;s 2011 floods.</title>
		<link>http://www.stephenfordphotography.co.uk/2011/11/bookshops-rare-stock-ruined-in-thailands-floods/</link>
		<comments>http://www.stephenfordphotography.co.uk/2011/11/bookshops-rare-stock-ruined-in-thailands-floods/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 16:11:23 +0000</pubDate>
		<dc:creator>Stephen Ford</dc:creator>
				<category><![CDATA[#thaifloods]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[River water]]></category>
		<category><![CDATA[Thai]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Workers]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[floodwater]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[shops]]></category>
		<category><![CDATA[Small business]]></category>

		<guid isPermaLink="false">http://www.stephenfordphotography.co.uk/?p=1365</guid>
		<description><![CDATA[Mr Aye owns a secondhand bookshop in the Sai Noi area which is North West of Bangkok. During the recent floods his store was inundated with murky floodwater which unfortunately ruined the majority of his stock. For nearly 10 years he has built up his business, buying remaindered books from the major book whole-salers in [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Mr Aye owns a secondhand bookshop in the Sai Noi area which is North West of Bangkok. During the recent floods his store was inundated with murky floodwater which unfortunately ruined the majority of his stock. For nearly 10 years he has built up his business, buying remaindered books from the major book whole-salers in Bangkok &#8211; Asia books and B2B &#8211; as well as from deceased estates. He not only sells from his shop but also supplies books to the dealers at the famous Bangkok Chatuchuk weekend market.</div>
<div id="_mcePaste">&#8220;The stock I&#8217;ve lost has cost me around 300.000 Baht [£6000] but the retail selling price is much higher maybe  3million Baht [£60,000],&#8221; he tells me. &#8220;I&#8217;ve lost both old and new books and I cannot easily replenish them. The big wholesalers only sell to me 2 or 3 times a year.&#8221;</div>
<div id="_mcePaste">He estimates that he has lost between 1500 and 2000 books at least but he fortunately rescued the rest of his stock by sitting them on shelves above the reach of the floodwaters which reached a height of almost one metre.</div>
<div id="_mcePaste">&#8220;Many of the books I&#8217;ve lost are out of print so it will be totally impossible to replace them,&#8221; he continues as he throws another ruined children&#8217;s novel onto the pile of waterlogged literature in a temporary store. &#8220;The recycling man [who is Burmese] has offered me 5Baht/kilogramme for the [scrap] books but only when they are dried out so I&#8217;ve transported them here to dry for him.&#8221;</div>
<div id="_mcePaste">As we drive around the Sai Noi area of Nonthaburi, where his shop is located, the low lying roads, factories and houses, fashioned around the canals [Klong], dykes and wetlands of this area remain submerged. The floodwater running from the North to the South of Thailand lies dorment in this flat area, a satellite region of Bangkok, which continues for many kilometers until it meets the sea. Vast swathes of productive farmland sit around the drainage dykes, ferlile from the annual floods, but they are barely above sea level and are so vunerable to the annual monsoon flooding. Thailand&#8217;s enormous population growth over the last few years, combined with entrepernurial &#8216;real estate&#8217; developement, has ensured that this area is now home to thousands of families who are now suffering from this year&#8217;s heavy and prolonged summer monsoon. The torrential downpours we saw this year may be just a cyclic and natural occurence, which will not be seen for perhaps another 50 years, or it may be a harbinger of a climate change to come.</div>
<div>Yes, despondant locals will agressively argue, probably with good reason, that the floodwater they are now still enduring is a direct result of government policies to protect central Bankok from devastating flood damage. The department responsible have closed sluice gates on the canals and have built sandbag walls to contain and divert the water&#8217;s natural flow. However, building homes, factories and roads on land which is liable to flood, and has been used for farming, capitalising on the ferlile &#8211; annually flooded &#8211; and mineralised fields, for hundreds of years, will always be courting danger. Does the Government have a cohesive plan for flood water management in the area? Local&#8217;s seem to think not and are getting more angry by the day as the murky water which inundates their homes, small businesses and roads recedes far too slowly.</div>
<div id="_mcePaste">Mr Aye tells me that each household will receive &#8220;5000 Baht compensation for the flood damage.&#8221; Maybe thats enough to replace the TV and video? I ask him are you insured for your losses? &#8220;No. We have no insurance only that which the government provides us with.&#8221;</div>
<p>Mr Aye has a secondhand bookshop in the Sai Noi area North West of Bangkok. During the recent floods his store was inundated with murky floodwater which ruined the majority of his stock. For 10 years he has built up his business, buying remaindered books from the major book whole-salers in Bangkok, such as Asia books and B2B, and from deceased estates. He not only sells from his shop but also supplies books to the dealers at the famous Bangkok Chatuchuk weekend market.&#8221;The stock I&#8217;ve lost cost me around 300.000 Baht [£6000] but the retail price is much higher maybe  3million Baht [£60,000],&#8221; he tells me. &#8220;I&#8217;ve lost both old and new books and I cannot easily replenish them as the big wholesalers only sell to me 2 or 3 times a year.&#8221;He estimates that he has lost between 1500 and 2000 books at least and he fortunately rescued the rest of his stock by sitting them on shelves above the reach of the floodwaters. &#8221;Many of the books are out of print so it will be impossible to replace them,&#8221; he continues as he throws another ruined children&#8217;s novel onto the pile of waterlogged literature in a temporary store close to his shop. &#8220;The recycling man [Burmese] has offered me 5Baht/kilogramme for the [scrap] books but only when they are dried out so I&#8217;ve transported them here for him.&#8221;As we drive around the Sai Noi area of Nontaburi, where his shop and store are located, the low lying roads, factories and houses, laid around the canals [Klong], dykes and wetlands of this area remain submerged. The floodwater running from the North to the South of Thailand lies dorment in this flat area, a satellile region of Bangkok, which continues for many kilometers until it meets the sea. Vast swathes of productive farmland sit around the drainage dykes, ferlile from the annual floods, but they are barely above sea level and are so vunerable to monsoon flooding. Thailand&#8217;s enormous population growth over the last few years, combined with entrepernurial &#8216;real estate&#8217; developement, has ensured that this area is now home to thousands of families who are now suffering from this year&#8217;s very prolonged summer monsoon. This years torrential downpours may be just a cyclic natural occurence, which will not be seen for another 50 years, or it may be a harbinger of climate change to come. Yes, locals will argue, probably with reason, that the floodwater they are now enduring is a result of government policies to protect central Bankok from devastating flood damage. However, building homes, factories and roads on land which is liable to flood, and has been used for farming, capitalising on the ferlile &#8211; annually flooded &#8211; and mineralised fields, for hundreds of years, will always be courting with danger.</p>
<p>Mr Aye tells me that each household will receive: &#8220;5000 Baht [£110] compensation for the flood damage.&#8221; Maybe thats enough to replace the TV and video? I ask him are you insured for your losses? &#8220;No. We have no insurance only the government.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenfordphotography.co.uk/2011/11/bookshops-rare-stock-ruined-in-thailands-floods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flooding closes &#8216;unaffected&#8217; schools for more than two months in Thailand.</title>
		<link>http://www.stephenfordphotography.co.uk/2011/11/flooding-closes-unaffected-schools-for-more-than-two-months-in-thailand/</link>
		<comments>http://www.stephenfordphotography.co.uk/2011/11/flooding-closes-unaffected-schools-for-more-than-two-months-in-thailand/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:58:31 +0000</pubDate>
		<dc:creator>Stephen Ford</dc:creator>
				<category><![CDATA[#thaifloods]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Equality]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[River water]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Thai]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Chao Phrya]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[monsoon]]></category>

		<guid isPermaLink="false">http://www.stephenfordphotography.co.uk/?p=1334</guid>
		<description><![CDATA[A few years ago I worked in a large state comprehensive school in the UK: John Port School. In 1999, in unbelievably unseasonal and heavy autumnal rain, flooding of the major river close to the school around the Burton-on-Trent area occurred and transport around the school&#8217;s catchment area became impossible.  The then headteacher &#8211; Michael Crane [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">A few years ago I worked in a large state comprehensive school in the UK: John Port School. In 1999, in unbelievably unseasonal and heavy autumnal rain, flooding of the major river close to the school around the Burton-on-Trent area occurred and transport around the school&#8217;s catchment area became impossible.  The then headteacher &#8211; Michael Crane &#8211; decided that, for safety and operational reasons, he needed to close the school for three days. The outcry at this closure from parents, Governors and the press was critical of him, his decision making process and was abusive to the teaching profession and, in my opinion, wholly unjustified. For a few days the majority of the school&#8217;s staff and students were genuinely unable to access the site due to the flooded river, although a skeleton staff attended to maintain communications with parents.</div>
<div>As I walk past a large metropolitan school at 4pm today I see no children running through the school gates to awaiting tuk tuk&#8217;s and taxis to take them home. Food stalls remain full of sizzling BBQ&#8217;s uneaten by hungry mouths after a day of learning. No football matches on the hard play areas. Normally open gates barred. The Convent School, barely 100m from the swollen Chao Phraya, is totally dry and is in an area that &#8220;will not now be flooded&#8221; according to the Thai Prime Minister. Local shops and businesses are ripping down their hastily constructed flood barriers as I walk past.</div>
<div>Thai schools in central Bangkok are closed until at least December 6th due to the flooding of areas on the outskirt&#8217;s of the city and in other regions of the country. Some Bangkok children will have missed learning, in both state and public schools, for more than two months when the schools &#8211; flooded or not &#8211; eventually re-open. Schools which were not flooded cannot reopen: they need a formal letter from the Thai Education Ministry who are not sending out letters in flooded areas where some schools were closed until at least the 6th December 2011.</div>
<div>The private Harrow school, partially flooded in October, is openly advertising that it has temporarily placed around 75% of it&#8217;s fee paying students in alternative schools so their education can continue. Some private schools are advertising temporary classes for &#8220;flood victims&#8221; from November 21st until mid-December for around 25000 Baht (£500).</div>
<div>Outside the Convent School situated close to the financial and business districts of central Bangkok today I met two former students who were visiting their old learning environment for a simple reunion.</div>
<div>&#8216;Earth&#8217;, now 27-years-old, studied here until the 9th grade and then moved onto another High School to complete her education.</div>
<div>&#8220;Education is so important,&#8221; she tells me. &#8220;I now have employment with the Siam Cement Factory as a salesperson. I earn good money and can pay for my living expenses and give some money to my family and also to poor people. Without my education this would not be possible and that&#8217;s why I am visiting my old school with my friend: To say thank you to the teachers for my education.&#8221;</div>
<div>What happens if children don&#8217;t go to school and learn I ask her? &#8220;They cannot look after themselves and get good work. They depend on other people to give them money and food,&#8221; she replies.</div>
<div>Her friend Kate arrived in Bangkok yesterday for their holiday reunion. Kate works in California USA. She tells me: &#8220;Without education I cannot work in the USA. At school we learned to speak and write in English as well as all learning the other important subjects. Now I work for an international insurance company.&#8221;</div>
<div>Both ex-students believe that free state and subsidised places in private schools provide an important route for every individual, from whatever background, to take control of their lives and future through education.</div>
<div id="_mcePaste">&#8220;Poorer children [who rely on the archaic and unstructured Thai state school system] may be [adversely] affected by this long school closure as they perhaps have less opportunity [resources] to learn at home,&#8221; comments Earth.</div>
<div>I suspect that wealthy households in these difficult times will continue to educate their kids somehow, thus increasing the academic differential between the rich and poor in Thai society.</div>
<div>Why are so many schools unaffected by the devastating floods still shut? Sadly of course some areas of Bangkok and surrounding provinces are still deep under murky flood water and it would be impossible for schools, some being utilised as flood victim refugee camps, to open and for their cohort to attend. Many teachers may be unable to travel to school but this is not universal. Today at the Convent School teachers were there ready to teach while children in the surrounding area were roaming the streets or working for their parents at the market.</div>
<div>All educators know, through professional instinct or classroom research, that children who miss school for long periods of time progress less well academically. Surely the Thai Ministries involved in education and flood relief should be ensuring that as many children as is physically possible get back into learning spaces, temporary or not, as quickly as possible to ensure that the academic achievement between the haves and have-nots is not exasperated and magnified, and becomes yet another negative national statistic due to the 2011 debilitating floods.</div>
<div><span style="font-family: arial, helvetica, sans-serif; color: #333333;"><span style="line-height: 17px; word-spacing: 1px;"><br />
</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenfordphotography.co.uk/2011/11/flooding-closes-unaffected-schools-for-more-than-two-months-in-thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students demonstrate in London.</title>
		<link>http://www.stephenfordphotography.co.uk/2011/11/students-demonstrate-in-london/</link>
		<comments>http://www.stephenfordphotography.co.uk/2011/11/students-demonstrate-in-london/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:12:42 +0000</pubDate>
		<dc:creator>Stephen Ford</dc:creator>
				<category><![CDATA[Anti-Government Protests]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.stephenfordphotography.co.uk/?p=1289</guid>
		<description><![CDATA[Today in central London, students, retired lecturers and political activists protested against the increase in University tuition fees. The demonstrators marched from University College London to Moorgate via the central tourist and financial districts of the capital. A strong Police presence contained the marchers &#8211; Riot Police, horses and dog teams &#8211; which ensured that [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Today in central London, students, retired lecturers and political activists protested against the increase in University tuition fees. The demonstrators marched from University College London to Moorgate via the central tourist and financial districts of the capital.</div>
<div></div>
<div id="_mcePaste">A strong Police presence contained the marchers &#8211; Riot Police, horses and dog teams &#8211; which ensured that the demonstration stayed on the planned route.</div>
<div></div>
<div id="_mcePaste">Minor spats with the Police blew up causing them don hard hats.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenfordphotography.co.uk/2011/11/students-demonstrate-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Paul&#8217;s &#8216;anti-capitalist&#8217; protestors march to the Houses of Parliament.</title>
		<link>http://www.stephenfordphotography.co.uk/2011/11/st-pauls-anti-capitalist-protestors-march-to-the-houses-of-parliament/</link>
		<comments>http://www.stephenfordphotography.co.uk/2011/11/st-pauls-anti-capitalist-protestors-march-to-the-houses-of-parliament/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 09:01:39 +0000</pubDate>
		<dc:creator>Stephen Ford</dc:creator>
				<category><![CDATA[Anti-Government Protests]]></category>
		<category><![CDATA[Bruce Kent]]></category>
		<category><![CDATA[Caroline Lucas]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Peter Tatchell]]></category>
		<category><![CDATA[Politicians and Activists]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[St. Paul's protest camp]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[occupylondon]]></category>

		<guid isPermaLink="false">http://www.stephenfordphotography.co.uk/?p=1255</guid>
		<description><![CDATA[After listening to speeches at their protest camp outside of St. Paul&#8217;s Cathedral in London yesterday, a group of demonstrators marched through the capital&#8217;s streets and onto the Houses of parliament. They were contained by the police there and allowed to leave without charge after 2 hours sitting and voicing their protests against the bankers [...]]]></description>
			<content:encoded><![CDATA[<p>After listening to speeches at their protest camp outside of St. Paul&#8217;s Cathedral in London yesterday, a group of demonstrators marched through the capital&#8217;s streets and onto the Houses of parliament. They were contained by the police there and allowed to leave without charge after 2 hours sitting and voicing their protests against the bankers and capitalists who they say have bled the country of money and left us all in debit.</p>
<p>Speeches at an &#8216;open mic&#8217; gathering of the assembled protestors in front of St. Pauls were made by the gay rights campaigner Peter Tatchell, the veteran pacifist Bruce Kent and leader of the Green Party and MP for Brighton and Hove Caroline Lucas.</p>
<p>The protestors left St. Pauls around 2pm and met a number of Police road blockades on their route to the Houses of Parliament. Minor spats and confrontations ensued as the police cordons prevented the protestors: &#8220;access to our streets.&#8221; A small number of &#8216;arrests&#8217; were observed on the route to Parliament although the overwhelming ethos of the marching demonstrators was to protest peacefully, to make the points that they wished to make -tax the richest, the one percent, in our society &#8211; to the world. The Police were forced to evict the protestors from their temporary demonstration under SOCPA legislation which restricts the right to demonstrate within an area of up to one kilometre from Parliament Square.</p>
<p>One girl was quietly arrested as the police line moved forward to clear the area. She told the demonstration beforehand that she was: &#8220;demonstrating for her unborn children and their future.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenfordphotography.co.uk/2011/11/st-pauls-anti-capitalist-protestors-march-to-the-houses-of-parliament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diwali celebrations at the Neasden Temple in North London.</title>
		<link>http://www.stephenfordphotography.co.uk/2011/10/diwali-celebrations-at-the-neasden-temple-in-north-london/</link>
		<comments>http://www.stephenfordphotography.co.uk/2011/10/diwali-celebrations-at-the-neasden-temple-in-north-london/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 22:57:01 +0000</pubDate>
		<dc:creator>Stephen Ford</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.stephenfordphotography.co.uk/?p=1241</guid>
		<description><![CDATA[The BAPS Shri Swaminarayan Mandir Hindu temple was illuminated for the Diwali festival tonight. Over ten thousand Hindu worshipers and visitors celebrated the festival of light here tonight. The spectacular firework display was enjoyed by the crowd and thousands more who live in the surrounding area. London. 26/10/2011.]]></description>
			<content:encoded><![CDATA[<p>The BAPS Shri Swaminarayan Mandir Hindu temple was illuminated for the Diwali festival tonight.</p>
<p>Over ten thousand Hindu worshipers and visitors celebrated the festival of light here tonight.</p>
<p>The spectacular firework display was enjoyed by the crowd and thousands more who live in the surrounding area.</p>
<p>London. 26/10/2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenfordphotography.co.uk/2011/10/diwali-celebrations-at-the-neasden-temple-in-north-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images from the Occupy London Protest. 15/10/2011.</title>
		<link>http://www.stephenfordphotography.co.uk/2011/10/images-from-the-occupy-london-protest-15102011/</link>
		<comments>http://www.stephenfordphotography.co.uk/2011/10/images-from-the-occupy-london-protest-15102011/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 14:47:15 +0000</pubDate>
		<dc:creator>Stephen Ford</dc:creator>
				<category><![CDATA[Anti-Government Protests]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[15th October 2011]]></category>
		<category><![CDATA[Julian Assange]]></category>
		<category><![CDATA[occupy]]></category>
		<category><![CDATA[Protests]]></category>
		<category><![CDATA[Wikileaks]]></category>

		<guid isPermaLink="false">http://www.stephenfordphotography.co.uk/?p=1215</guid>
